Так как игры занимают довольно большую часть места на сервере, все архивы с этой страницы находятся на бесплатном файловом хостинге DepositFiles.
После перехода по ссылке необходимо внизу страницы нажать кнопку «Скачать», подождать отсчета таймера (если вы пользуетесь DepositFiles бесплатно), после чего необходимо ввести код с картинки в форму и нажать кнопку. Всего данная процедура занимает минуты 2.
|
| Список игр архива Sega Game Gear часть 1 / 26.47 MB / Скачать архив |
1. 5 in 1 Funpak (7Z) 71948
2. A A Harimanada (7Z) 190551
3. Addams Family, The (7Z) 169199
4. Adventures of Batman & Robin, The (7Z) 246259
5. Aerial Assault (7Z) 50777
6. Aladdin (7Z) 255907
7. Aleste GG (7Z) 103386
8. Alien 3 (7Z) 134089
9. Alien Syndrome (7Z) 83847
10. Andre Agassi Tennis (7Z) 124177
11. Arcade Classics (7Z) 52705
12. Arch Rivals (7Z) 92273
13. Arena - Maze of Death (7Z) 314697
14. Ariel - The Little Mermaid (7Z) 86582
15. Asterix and the Great Rescue (7Z) 290329
16. Ax Battler - A Legend of Golden Axe (7Z) 150673
17. Ayrton Senna's Super Monaco GP II (7Z) 133100
18. Baku Baku Animals (7Z) 129952
19. Baseball '91, The (7Z) 67780
20. Batman Forever (7Z) 229235
21. Batman Returns (7Z) 148436
22. Batter Up (7Z) 63639
23. Battleship (7Z) 35986
24. Battletoads (7Z) 146202
25. Beavis and Butt-head (7Z) 285064
26. Berenstain Bears', The - Camping Adventure (7Z) 159389
27. Berlin no Kabe (7Z) 110712
28. Bishoujo Senshi Sailor Moon S (7Z) 237842
29. Bonkers Wax Up! (7Z) 269141
30. Bram Stoker's Dracula (7Z) 129517
31. Bubble Bobble (7Z) 109491
32. Bugs Bunny in Double Trouble (7Z) 242771
33. Bust-A-Move (7Z) 131430
34. Buster Ball (7Z) 47055
35. Buster Fight (7Z) 160280
36. Caesar's Palace (7Z) 142288
37. Captain America and the Avengers (7Z) 133427
38. Chakan (7Z) 156423
39. Chase H.Q. (7Z) 52277
40. Chessmaster, The (7Z) 70649
41. Chicago Syndicate (7Z) 311405
42. Choplifter III (7Z) 131142
43. Chuck Rock II (7Z) 139175
44. Chuck Rock (7Z) 139616
45. Cliffhanger (7Z) 142424
46. Clutch Hitter (7Z) 45807
47. Coca Cola Kid (7Z) 194563
48. Columns (7Z) 20751
49. Cool Spot (7Z) 132933
50. Crayon Shin-chan (7Z) 172159
51. Crystal Warriors (7Z) 171256
52. Cutthroat Island (7Z) 234761
53. Daffy Duck in Hollywood (7Z) 282392
54. Daisenryaku G (7Z) 91073
55. Deep Duck Trouble (7Z) 224275
56. Defenders of Oasis (7Z) 287185
57. Desert Speedtrap (7Z) 181265
58. Desert Strike - Return to the Gulf (7Z) 174511
59. Devilish (7Z) 94746
60. Double Dragon (7Z) 209137
61. Dr. Robotnik's Mean Bean Machine (7Z) 111708
62. Dragon - The Bruce Lee Story (7Z) 111796
63. Dragon Crystal (7Z) 63158
64. Drop Zone (7Z) 70552
65. Dunk Kid's (7Z) 167878
66. Dynamite Headdy (7Z) 155408
67. Earthworm Jim (7Z) 220429
68. Ecco the Dolphin 2 - The Tides of Time (7Z) 182260
69. Ecco the Dolphin (7Z) 183934
70. Ernie Els Golf (7Z) 152053
71. Eternal Legend (7Z) 137045
72. Evander Holyfield's Boxing (7Z) 102617
73. Excellent Dizzy (7Z) 362857
74. F-15 Strike Eagle (7Z) 145966
75. Faceball 2000 (7Z) 51600
76. Factory Panic (7Z) 67120
77. Fantastic Dizzy (7Z) 176183
78. Fantasy Zone Gear (7Z) 76228
79. Fatal Fury Special (7Z) 271147
80. FIFA International Soccer (7Z) 201658
81. FIFA Soccer 96 (7Z) 251743
82. Foreman for Real (7Z) 189824
83. Formula 1 (7Z) 96957
84. Frank Thomas Big Hurt Baseball (7Z) 223855
85. Fred Couples Golf (7Z) 255735
86. Frogger (7Z) 114406
87. From TV Animation - Slam Dunk - Shouri heno Starting 5 (7Z) 264186
88. Galaga '91 (7Z) 49686
89. Gamble Panic (7Z) 189564
90. Gambler Jikochuusinha (7Z) 105647
91. Gear Works (7Z) 78076
92. George Foreman's KO Boxing (7Z) 54062
93. GG Doraemon - Nora no Suke no Yabou (7Z) 119718
94. GG Portrait - Akira (7Z) 218707
95. GG Portrait - Pai Chan (7Z) 190708
96. GG Shinobi (7Z) 177236
97. G-Loc Air Battle (7Z) 66753
98. Godzilla (7Z) 272688
99. GP Rider (7Z) 125839
100. Greendog (7Z) 119698
101. Griffin (7Z) 71212
102. Gunstar Heroes (7Z) 257847
103. Halley Wars (7Z) 77750
104. Head Buster (7Z) 66616
105. Home Alone (7Z) 130736
106. Honoo no Doukyuuji - Dodge Danpei (7Z) 77515
107. Hook (7Z) 133731
108. House of Tarot (7Z) 85668
109. Hurricanes (7Z) 264874
110. Incredible Crash Dummies, The (7Z) 93652
111. Incredible Hulk, The (7Z) 360719
112. Indiana Jones and the Last Crusade (7Z) 98031
113. Iron Man X-O Manowar in Heavy Metal (7Z) 308909
114. Itchy & Scratchy Game, The (7Z) 111229
115. J.League Soccer - Dream Eleven (7Z) 192494
116. James Bond 007 - The Duel (7Z) 102688
117. Jeopardy! (7Z) 223343
118. Joe Montana's Football (7Z) 71148
119. Judge Dredd (7Z) 297116
120. Junction (7Z) 33133
121. Jungle Book, The (7Z) 143069
122. Jurassic Park (7Z) 324100
123. Kawasaki Superbike Challenge (7Z) 94497
124. Kenyuu Densetsu Yaiba (7Z) 204980
125. Kinetic Connection (7Z) 33884
126. Kishin Douji Zenki (7Z) 272070
127. Klax (7Z) 39073
128. Krusty's Funhouse (7Z) 148398
129. Kuni-chan no Game Tengoku Part 2 (7Z) 122339
130. Kuni-chan no Game Tengoku (7Z) 145980
131. Kyoto Saint Tale (7Z) 233885
132. Last Action Hero (7Z) 89932
133. Lemmings (7Z) 115436
134. Lion King, The (7Z) 249359
135. Lucky Dime Caper, The - Starring Donald Duck (7Z) 157474
136. Lunar - Sanposuru Gakuen (7Z) 291436
137. Madden NFL '95 (7Z) 232931
138. Madden NFL '96 (7Z) 229184
139. Madou Monogatari A - Doki Doki (7Z) 383078
140. Madou Monogatari I (7Z) 346795
141. Madou Monogatari II (7Z) 399433
142. Madou Monogatari III (7Z) 388926
143. Magic Knight Rayearth 2 - Making of Magic Knight (7Z) 239044
144. Magic Knight Rayearth (7Z) 223921
145. Magical Puzzle Popils (7Z) 51173
146. Magical Taruruuto-kun (7Z) 74729
147. Majesco Game Gear BIOS (7Z) 981
148. Majors Pro Baseball, The (7Z) 82719
149. Mappy (7Z) 43195
150. Marble Madness (7Z) 77947
151. Marko's Magic Football (7Z) 174308
152. Megaman (7Z) 164486
153. Megami Tensei Gaiden - Last Bible S (7Z) 283203
154. Megami Tensei Gaiden - Last Bible (7Z) 276319
155. Mick & Mack as the Global Gladiators (7Z) 137565
156. Mickey Mouse - Castle of Illusion (7Z) 135048
157. Mickey Mouse - Land of Illusion (7Z) 284213
158. Mickey Mouse - Legend of Illusion (7Z) 242905
159. Mickey's Ultimate Challenge (7Z) 104790
160. Micro Machines 2 - Turbo Tournament (7Z) 192322
161. Micro Machines (7Z) 138876
162. MLBPA Baseball (7Z) 188798
163. Moldorian (7Z) 267521
164. Monster Truck Wars (7Z) 108031
165. Mortal Kombat 3 (7Z) 226617
166. Mortal Kombat II (7Z) 366724
167. Mortal Kombat (7Z) 377468
168. Ms. Pac-Man (7Z) 43244
169. Nazo Puyo 2 (7Z) 113492
170. Nazo Puyo (7Z) 62276
--------------------------------------------------------------------------------
Всего файлов: 170
Общий размер: 27 753 331 байт
--------------------------------------------------------------------------------
>>> Скачать архив (26.47 MB) >>>
^^^ Вверх, к списку архивов ^^^ | | Список игр архива Sega Game Gear часть 2 / 24.88 MB / Скачать архив |
1. NBA Action (7Z) 124511
2. NBA Jam Tournament Edition (7Z) 256172
3. NBA Jam (7Z) 202429
4. NFL '95 (7Z) 237716
5. NFL Quarterback Club '96 (7Z) 135775
6. NFL Quarterback Club (7Z) 130354
7. NHL All-Star Hockey (7Z) 136939
8. NHL Hockey (7Z) 291932
9. Ninja Gaiden (7Z) 69612
10. Ninku (7Z) 257853
11. Olympic Gold - Barcelona '92 (7Z) 127295
12. Ottifants, The (7Z) 97834
13. OutRun Europa (7Z) 87770
14. OutRun (7Z) 57751
15. Pac-Attack (7Z) 64019
16. Pac-Man (7Z) 17876
17. Panzer Dragoon Mini (7Z) 115612
18. Paperboy 2 (7Z) 120879
19. Paperboy (7Z) 47334
20. Pengo (7Z) 21897
21. Pete Sampras Tennis (7Z) 80807
22. PGA Tour 96 (7Z) 303820
23. PGA Tour Golf II (7Z) 270418
24. PGA Tour Golf (7Z) 147620
25. Phantasy Star Adventure (7Z) 68307
26. Phantasy Star Gaiden (7Z) 165169
27. Phantom 2040 (7Z) 215648
28. Poker Faced Paul's Blackjack (7Z) 79481
29. Poker Faced Paul's Gin (7Z) 58509
30. Poker Faced Paul's Poker (7Z) 135912
31. Poker Faced Paul's Solitaire (7Z) 90873
32. Pop Breaker (7Z) 65274
33. Popeye's Beach Volleyball (7Z) 172150
34. Power Rangers - The Movie (7Z) 308077
35. Power Rangers (7Z) 299902
36. Power Strike II (7Z) 138466
37. Predator 2 (7Z) 98945
38. Primal Rage (7Z) 276802
39. Prince of Persia (7Z) 99536
40. Psychic World (7Z) 71428
41. Public Domain (7Z) 162424
42. Putt & Putter (7Z) 35022
43. Puyo Puyo 2 (7Z) 245856
44. Puzlow Kids (7Z) 146262
45. Quiz of Gears, The (7Z) 271239
46. R.B.I. Baseball'94 (7Z) 124156
47. R.C. Grand Prix (7Z) 65862
48. Ren & Stimpy - Quest for the Shaven Yak, The (7Z) 261653
49. Revenge of Drancon (7Z) 81471
50. Riddick Bowe Boxing (7Z) 99040
51. Rise of the Robots (7Z) 266678
52. Ristar the Shooting Star (7Z) 272693
53. Road Rash (7Z) 265955
54. Robocop 3 (7Z) 99194
55. Robocop versus The Terminator (7Z) 243713
56. Ronald in the Magical World (7Z) 212877
57. Royal Stone (7Z) 351008
58. S.S. Lucifer - Man Overboard! (7Z) 119757
59. Samurai Shodown (7Z) 294325
60. Scratch Golf (7Z) 135953
61. SD Gundam - Winner's History (7Z) 206673
62. Sega Game Pack 4 in 1 (7Z) 110835
63. Shadam Crusader (7Z) 281534
64. Shanghai II (7Z) 39312
65. Shaq Fu (7Z) 257420
66. Shikinjou (7Z) 63051
67. Shining Force Gaiden - Final Conflict (7Z) 576500
68. Shining Force Gaiden (7Z) 295289
69. Shining Force II - The Sword of Hajya (7Z) 394871
70. Shinobi II - The Silent Fury (7Z) 156041
71. Simpsons, The - Bart vs. The Space Mutants (7Z) 134165
72. Simpsons, The - Bart vs. The World (7Z) 153082
73. Simpsons, The - Bartman Meets Radioactive Man (7Z) 168727
74. Slider (7Z) 57000
75. Smash T.V. (7Z) 75674
76. Smurfs, The (7Z) 119438
77. Solitaire Funpak (7Z) 118462
78. Solitaire Poker (7Z) 66252
79. Sonic Blast (7Z) 374280
80. Sonic Chaos (7Z) 202580
81. Sonic Drift 2 (7Z) 257091
82. Sonic Drift (7Z) 143485
83. Sonic Labyrinth (7Z) 172270
84. Sonic Spinball (7Z) 194603
85. Sonic the Hedgehog - Triple Trouble (7Z) 257439
86. Sonic the Hedgehog 2 (7Z) 230150
87. Sonic the Hedgehog (7Z) 190544
88. Soukoban (7Z) 41320
89. Space Harrier (7Z) 80790
90. Spider-Man - Return of the Sinister Six (7Z) 132303
91. Spider-Man & X-Men - Arcade's Revenge (7Z) 194385
92. Spider-Man vs. The Kingpin (7Z) 133195
93. Sports Illustrated Championship Football & Baseball (7Z) 160411
94. Sports Trivia - Championship Edition (7Z) 201484
95. Sports Trivia (7Z) 98526
96. Star Trek Generations - Beyond the Nexus (7Z) 135153
97. Star Trek TNG - Advanced Holodeck Tutorial (7Z) 148131
98. Star Wars (7Z) 241588
99. Stargate (7Z) 120683
100. Streets of Rage II (7Z) 224636
101. Streets of Rage (7Z) 128758
102. Strider Returns (7Z) 107265
103. Super Columns (7Z) 56819
104. Super Golf (7Z) 55578
105. Super Kick Off (7Z) 84286
106. Super Monaco GP (7Z) 57692
107. Super Off-Road (7Z) 54692
108. Super Return of the Jedi (7Z) 309608
109. Super Space Invaders (7Z) 114878
110. Superman (7Z) 79285
111. Surf Ninjas (7Z) 248576
112. Sylvan Tale (7Z) 304768
113. T2 - The Arcade Game (7Z) 219383
114. Tails' Adventures (7Z) 209666
115. Tails' Sky Patrol (7Z) 108740
116. Taisen Mahjong HaoPai 2 (7Z) 229077
117. Taisen Mahjong HaoPai (7Z) 82551
118. Tale Spin (7Z) 125996
119. Tama & Friends Sanchoume Kouen - Tamalympics (7Z) 86565
120. Tanto-R (7Z) 237085
121. Taz in Escape from Mars (7Z) 268155
122. Taz-Mania - The Search for the Lost Seabirds (7Z) 101233
123. Tempo Jr. (7Z) 190470
124. Terminator 2 - Judgment Day (7Z) 128447
125. Terminator, The (7Z) 113534
126. Tesserae (7Z) 17982
127. Tintin au Tibet (7Z) 288627
128. Tom and Jerry - The Movie (7Z) 104396
129. True Lies (7Z) 199015
130. Ultimate Soccer (7Z) 112273
131. Urban Strike (7Z) 266845
132. Vampire - Master of Darkness (7Z) 156076
133. Virtua Fighter Mini (7Z) 373592
134. Virtua Fighters (7Z) 171377
135. VR Troopers (7Z) 315147
136. Wagyan Land (7Z) 79083
137. Wheel of Fortune (7Z) 73545
138. Wimbledon (7Z) 70743
139. Winter Olympics - Lillehammer '94 (7Z) 222541
140. Wizard Pinball (7Z) 94963
141. Wolfchild (7Z) 129244
142. Wonder Boy III - The Dragon's Trap (7Z) 129113
143. Woody Pop (7Z) 22724
144. World Class Leader Golf (7Z) 110338
145. World Cup 94 (7Z) 200189
146. World Cup Soccer (7Z) 100469
147. World Derby (7Z) 247785
148. World Series Baseball '95 (7Z) 252618
149. World Series Baseball (7Z) 104754
150. WWF Raw (7Z) 249547
151. WWF Steel Cage Challenge (7Z) 116061
152. X-Men - Gamemaster's Legacy (7Z) 233566
153. X-Men - Mojo World (7Z) 146456
154. X-Men (7Z) 230743
155. Yogi Bear in Yogi Bear's Goldrush (7Z) 174256
156. Yokaru Yotantori (7Z) 54905
157. Yuu Yuu Hakusho 2 (7Z) 198471
158. Yuu Yuu Hakusho (7Z) 217270
159. Zan Gear (7Z) 34287
160. Zool (7Z) 119523
161. Zoop (7Z) 45592
--------------------------------------------------------------------------------
Всего файлов: 161
Общий размер: 26 080 438 байт
--------------------------------------------------------------------------------
>>> Скачать архив (24.88 MB) >>>
^^^ Вверх, к списку архивов ^^^ |
|